<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Non-Conference</title>
	<atom:link href="http://d2cincinnati.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://d2cincinnati.com</link>
	<description>Digital Marketers Unite!</description>
	<lastBuildDate>Mon, 11 Mar 2013 15:43:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>It’s Time to Embrace a New Breed of Digital Advertising</title>
		<link>http://d2cincinnati.com/2012/its-time-to-embrace-a-new-breed-of-digital-advertising/</link>
		<comments>http://d2cincinnati.com/2012/its-time-to-embrace-a-new-breed-of-digital-advertising/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 17:47:10 +0000</pubDate>
		<dc:creator>DNC Staff</dc:creator>
				<category><![CDATA[2012 Digital Non-Conference]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://digitalcincinnati.org/?p=8406</guid>
		<description><![CDATA[Advertising can have a profound impact on driving sales. But in this digital, data-driven, customer-centric, age of choice, what’s your definition of advertising? The concept isn’t necessarily elusive but it has become difficult to define with certainty and consistency. As new channels, new data and new opportunities to connect with consumers emerge in real-time, paid [...]]]></description>
				<content:encoded><![CDATA[<p>Advertising can have a profound impact on driving sales. But in this digital, data-driven, customer-centric, age of choice, what’s your definition of advertising? The concept isn’t necessarily elusive but it has become difficult to define with certainty and consistency. As new channels, new data and new opportunities to connect with consumers emerge in real-time, paid media is increasingly fragmented and the separation between earned and paid less clear.</p>
<p>Largely thanks to digital, advertising isn’t the only marketing genre with an identity crisis; the entire spectrum of the brand-consumer relationship is evolving, blurring traditional boundaries and established silos. Digital advertising is shopper marketing. Retailers are brand marketers. Publishers sell products. Media is “shoppable.” Among all this change, developing the right strategy to engage the right customers with the right message becomes harder for marketers without access to customer data.</p>
<p>But there are many that do have data. Retailers, armed with granular loyalty and transaction data, have the hard data to link digital advertising to consumer behavior and online strategies to sales. With their manufacturer vendors, retailers are delivering digital ads as personalized branded experiences, in the form of tailored recipes, helpful articles and imagery for products available a click away. These branded messages engage consumers with a “virtual endcap” when they are in the mindset to buy or browse. As a result, retailer-published display ads are less likely to be seen as annoying interruptions but helpful and engaging content. Amazon recently setup their own demand side platform to capitalize on this and is estimated to generate up to $1 billion in ad revenue this year, according to Baird Equity Research.</p>
<p>Not only is this new breed of digital “advertising” rewarding and relevant for the customer, it delivers clear ROI to the brand. According to Forrester Research, digital media will influence 53% of in-store sales by 2014. As this happens, the popularity of retailer-branded advertising is likely to continue to surge, giving brands the opportunity to measure what matters, sales over clicks, and improve campaigns overtime. Will this retailer-driven model eventually replace the publisher model digital marketers have come to rely on?</p>
<p>The advertising and media industry is on the cusp of a major transformation around relevancy and accountability. As customers continue to demand communications, products and services tailored to their personal needs, the publisher model of digital advertising and “spray and pray” methods won’t be sustainable. Retailers are definitely positioned to play a key role in this environment. Only retailers can truly “close the loop” to measure impact of marketing because they have shopper sales data. There is no advertising more measureable than marketing campaigns run with a retailer.</p>
<p>So, what does this mean for marketers? We need to expect more from advertising. Advertising can be personalized, engaging and measureable so that campaigns become more sophisticated and our understanding of the customer grows over time. We need let go of our definitions. The traditional, business-centric channels, budgets, campaigns, and marketing plans are no longer customer centric. Modern marketing is about the customer. The customer is our anchor to help us navigate all through the blur; a new digital ecosystem that is constantly influx.</p>
<p>-<strong id="internal-source-marker_0.48784236144274473">Allen Mason, Vice President, Analysis, Strategy and Planning, dunnhumbyUSA</strong></p>
<p>Hear more from Allen Mason at the Digital Non Conference on <a href="http://digitalcincinnati.org/2012/breakout-session-are-retailers-the-future-media-publishers/">“Are Retailers the Future Media Publishers?”</a> on Wednesday, October 24th at 3:00p.m. at FB’s, 126 W. 6th Street.</p>
<p style="text-align: center;" dir="ltr"><span style="font-size: x-large;"><strong>…</strong></span></p>
<p>Allen Mason, Vice President, Analysis, Strategy &amp; Planning, dunnhumbyUSA has spent his career on the cutting edge of brand management and digital communications, launching global digital strategies and programs for billion-dollar consumer packaged goods brands like Gillette and Pantene before joining dunnhumbyUSA. Mason leads the development of dunnhumbyUSA’s digital shopping and communication solutions, which enable brands and retailers to personalize their engagement with customers across channels. Mason spent over fifteen years in digital and brand marketing roles across multiple categories and markets at Procter &amp; Gamble. He is a member of the Advisory Board for Total Beauty Media, advising on digital and business strategy for websites like TotalBeauty.com. Follow him on Twitter <a href="http://twitter.com/allenrmason">@allenrmason</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://d2cincinnati.com/2012/its-time-to-embrace-a-new-breed-of-digital-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hangout with Dave Dorr</title>
		<link>http://d2cincinnati.com/2012/hangout-with-dave-dorr/</link>
		<comments>http://d2cincinnati.com/2012/hangout-with-dave-dorr/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 12:25:13 +0000</pubDate>
		<dc:creator>DNC Staff</dc:creator>
				<category><![CDATA[2010 Digital Non-Conference]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://digitalcincinnati.org/?p=8393</guid>
		<description><![CDATA[Trisha Sefakis &#38; Sean Grace host a Google Hangout with Dave Dorr, who will presenting the Keynote Speech, The Monster Inc. Effect on Wednesday, October 24th at the Digital Non Conference About Dave Dorr, Creative Consultant, Epipheo Studios Epipheo Studios began in 2009 asking for an invite for Google Wave. They took a 90 minute developer video and turned [...]]]></description>
				<content:encoded><![CDATA[<p>Trisha Sefakis &amp; Sean Grace<a href="https://www.youtube.com/watch?v=FluXv--JFTw&amp;feature=plcp"> host a Google Hangout with Dave Dorr</a>, who will presenting the <a title="The Monster Inc. Effect" href="http://digitalcincinnati.org/2012/the-monster-inc-effect/">Keynote Speech, The Monster Inc. Effect</a> on <a href="http://digitalcincinnati.org/2012-digital-non-conference/2012-digital-non-conference-schedule/">Wednesday, October 24th</a> at the Digital Non Conference</p>
<h3>About Dave Dorr, Creative Consultant, Epipheo Studios</h3>
<p>Epipheo Studios began in 2009 asking for an invite for Google Wave. They took a 90 minute developer video and turned it into a 2 minute video explaining why people should check it out. Google loved it, and ended up wanting more, which, as it turns out, is a nice way to start a business.</p>
<p>Ever since, we have been crafting ways to tell stories that get people to care about what companies do. Epipheo takes an idea and extracts the story and then uses a number of different mediums to get the story across in a simple, engaging way.</p>
<p>We are privileged to get to work with some of the top brands in the world from P&amp;G, Visa, Microsoft, Amazon, to some of the most innovative new startups that are changing the way we live.</p>
<p>Dave began with Epipheo as a Creative Director and is now moved into the role of Creative Consultant — helping bring simple, engaging communication to the problems that companies and organizations face everyday. Dave’s clients include Visa, Hewlett Packard, and eBay.</p>
]]></content:encoded>
			<wfw:commentRss>http://d2cincinnati.com/2012/hangout-with-dave-dorr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Digital Non Conference Schedule</title>
		<link>http://d2cincinnati.com/2012/2012-digital-non-conference-schedule/</link>
		<comments>http://d2cincinnati.com/2012/2012-digital-non-conference-schedule/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:11:54 +0000</pubDate>
		<dc:creator>DNC Staff</dc:creator>
				<category><![CDATA[2012 Digital Non-Conference]]></category>

		<guid isPermaLink="false">http://digitalcincinnati.org/?p=8381</guid>
		<description><![CDATA[The complete schedule for the 2012 Digital Non Conference is now available]]></description>
				<content:encoded><![CDATA[<p>The complete schedule for the <a href="http://digitalcincinnati.org/2012-digital-non-conference/2012-digital-non-conference-schedule/">2012 Digital Non Conference</a> is now available</p>
]]></content:encoded>
			<wfw:commentRss>http://d2cincinnati.com/2012/2012-digital-non-conference-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Session: Are Retailers the Future Media Publishers?</title>
		<link>http://d2cincinnati.com/2012/breakout-session-are-retailers-the-future-media-publishers/</link>
		<comments>http://d2cincinnati.com/2012/breakout-session-are-retailers-the-future-media-publishers/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:12:35 +0000</pubDate>
		<dc:creator>DNC Staff</dc:creator>
				<category><![CDATA[2012 Digital Non-Conference]]></category>
		<category><![CDATA[Breakout Sessions]]></category>
		<category><![CDATA[…and Other Digital Stuff]]></category>

		<guid isPermaLink="false">http://digitalcincinnati.org/?p=8354</guid>
		<description><![CDATA[Wednesday October 24th , 3:00-3:45 Allen Mason, dunnhumbyUSA More brands are rethinking their digital strategies and exploring new tactics that relevantly influence the right consumers with the right message to drive sales. In their search for clearer accountability, they are turning to retailer websites as viable alternatives to link digital advertising to consumer behavior and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Wednesday October 24th , 3:00-3:45</strong></p>
<p><em>Allen Mason, dunnhumbyUSA</em></p>
<p>More brands are rethinking their digital strategies and exploring new tactics that relevantly influence the right consumers with the right message to drive sales. In their search for clearer accountability, they are turning to retailer websites as viable alternatives to link digital advertising to consumer behavior and sales. Retailers are delivering branded digital ads on their websites that blur the boundaries of advertising, content and commerce, in the form of tailored recipes, helpful articles and brand imagery for products available a click away. Websites like <a href="http://amazon.com/">Amazon.com</a> are already serving 3x as many display advertising impressions on “virtual end caps” sponsored by their suppliers than they were a year ago. This presentation will explore the future of brand-consumer online communications and marketing tactics in an environment of big data, virtual end caps and acute competition. If retailer websites continue to expand from a sales channel into a shopper marketing channel, will brand marketers shift their digital advertising investments away from publishers? How will brick and mortar retailers evolve their business models, capabilities and cultures to cater to this new opportunity?</p>
]]></content:encoded>
			<wfw:commentRss>http://d2cincinnati.com/2012/breakout-session-are-retailers-the-future-media-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Session: Beyond Transactional Measurement: The Squishy Realm of Non-Profit Social Media Engagement</title>
		<link>http://d2cincinnati.com/2012/breakout-session-beyond-transactional-measurement-the-squishy-realm-of-non-profit-social-media-engagement/</link>
		<comments>http://d2cincinnati.com/2012/breakout-session-beyond-transactional-measurement-the-squishy-realm-of-non-profit-social-media-engagement/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:10:59 +0000</pubDate>
		<dc:creator>DNC Staff</dc:creator>
				<category><![CDATA[2012 Digital Non-Conference]]></category>
		<category><![CDATA[Breakout Sessions]]></category>
		<category><![CDATA[Data & Measurement]]></category>

		<guid isPermaLink="false">http://digitalcincinnati.org/?p=8352</guid>
		<description><![CDATA[Wednesday October 24th , 3:00-3:45 Jeanne Bernish, KnowledgeWorks Non-Profit organizations are extremely active in the social media space yet measuring success or return on investment of social media efforts is not easily distilled into tracking transactional results. Many non-profit organizations simply seek to influence others and create a state of community. This workshop will lead [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Wednesday October 24th , 3:00-3:45</strong></p>
<p><em>Jeanne Bernish, KnowledgeWorks</em></p>
<p>Non-Profit organizations are extremely active in the social media space yet measuring success or return on investment of social media efforts is not easily distilled into tracking transactional results. Many non-profit organizations simply seek to influence others and create a state of community. This workshop will lead participants through establishing benchmarks and measuring the squishy results of influence.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://d2cincinnati.com/2012/breakout-session-beyond-transactional-measurement-the-squishy-realm-of-non-profit-social-media-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Session: The Rise of Niche Social Networks</title>
		<link>http://d2cincinnati.com/2012/breakout-session-the-rise-of-niche-social-networks/</link>
		<comments>http://d2cincinnati.com/2012/breakout-session-the-rise-of-niche-social-networks/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:10:00 +0000</pubDate>
		<dc:creator>DNC Staff</dc:creator>
				<category><![CDATA[2012 Digital Non-Conference]]></category>
		<category><![CDATA[Breakout Sessions]]></category>
		<category><![CDATA[Social Media Track]]></category>

		<guid isPermaLink="false">http://digitalcincinnati.org/?p=8350</guid>
		<description><![CDATA[Wednesday October 24th , 3:00-3:45 Taylor Wiegert, Powerhouse Factories Emily Worstell, Powerhouse Factories It seems that everyone from marketers to strategists to designers is obsessed with Facebook, and with 951 mil+ users, they have good reason to be. Facebook is the dominant social network, but users are increasingly spending time and attention outside of Facebook [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Wednesday October 24th , 3:00-3:45</strong></p>
<ul>
<li><em>Taylor Wiegert, Powerhouse Factories</em></li>
<li><em>Emily Worstell, Powerhouse Factories</em></li>
</ul>
<p>It seems that everyone from marketers to strategists to designers is obsessed with Facebook, and with 951 mil+ users, they have good reason to be. Facebook is the dominant social network, but users are increasingly spending time and attention outside of Facebook as they seek niche, interest-based social networks to set their online lifestyles apart from the crowd. Consumer behavior is changing, and as industries struggle to keep up with the changes, the rise of niche networks can be both a blessing and a curse for already overwhelmed social media teams. The panelists will illuminate what is happening, the opportunity and what can be done right now to anticipate changes in consumer behavior and leverage niche social networks to achieve business objectives.</p>
<p>In 45 minutes we will:</p>
<ul>
<li>Unpack the history and identity of niche social networks and show how they’re fragmenting the social media landscape.</li>
<li>Reveal the opportunity presented by niche social networks.</li>
<li>Identify action that can be taken to immediately leverage niche social networks.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://d2cincinnati.com/2012/breakout-session-the-rise-of-niche-social-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breakout Session: Finding Your Animal Wranglers: The New Talent Frontier</title>
		<link>http://d2cincinnati.com/2012/finding-your-animal-wranglers-the-new-talent-frontier/</link>
		<comments>http://d2cincinnati.com/2012/finding-your-animal-wranglers-the-new-talent-frontier/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:08:24 +0000</pubDate>
		<dc:creator>DNC Staff</dc:creator>
				<category><![CDATA[2012 Digital Non-Conference]]></category>
		<category><![CDATA[Breakout Sessions]]></category>
		<category><![CDATA[…and Other Digital Stuff]]></category>

		<guid isPermaLink="false">http://digitalcincinnati.org/?p=8348</guid>
		<description><![CDATA[Wednesday October 24th , 2:00-2:45 Brandon Dawson, Possible Worldwide Renee Human, NKU College of Informatics Daniel Koabel, NKU College of Informatics Are you looking for your next animal wrangler? That&#8217;s the next generation job description and the type of requests employers are sending to prospective graduates. In today&#8217;s job market, employers are seeking transdisciplinary students [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Wednesday October 24th , 2:00-2:45</strong></p>
<ul>
<li><em>Brandon Dawson, Possible Worldwide</em></li>
<li><em>Renee Human, NKU College of Informatics</em></li>
<li><em>Daniel Koabel, NKU College of Informatics</em></li>
</ul>
<p>Are you looking for your next animal wrangler? That&#8217;s the next generation job description and the type of requests employers are sending to prospective graduates. In today&#8217;s job market, employers are seeking transdisciplinary students that are taught from an all things digital perspective. Come find out how the College of Information @ NKU has developed curriculums that are helping meet the needs of the Cincinnati talent market. Hear and contribute to what employers are asking out of the next generation of graduating students. This will be a moderated panel.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://d2cincinnati.com/2012/finding-your-animal-wranglers-the-new-talent-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Session: Measuring Social Media through Marketing and Sales Integration</title>
		<link>http://d2cincinnati.com/2012/measuring-social-media-through-marketing-and-sales-integration/</link>
		<comments>http://d2cincinnati.com/2012/measuring-social-media-through-marketing-and-sales-integration/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:05:47 +0000</pubDate>
		<dc:creator>DNC Staff</dc:creator>
				<category><![CDATA[2012 Digital Non-Conference]]></category>
		<category><![CDATA[Breakout Sessions]]></category>
		<category><![CDATA[Data & Measurement]]></category>

		<guid isPermaLink="false">http://digitalcincinnati.org/?p=8345</guid>
		<description><![CDATA[Wednesday October 24th , 2:00-2:45 Michael Loban, InfoTrust Organizations often find themselves in a position of having different email marketing strategies working toward the same goal, but not being integrated together. Email marketing, social media marketing, search marketing, traditional marketing – they all help organizations sell more products and services. The challenge is creating and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Wednesday October 24th , 2:00-2:45</strong></p>
<p>Michael Loban, InfoTrust</p>
<p>Organizations often find themselves in a position of having different email marketing strategies working toward the same goal, but not being integrated together. Email marketing, social media marketing, search marketing, traditional marketing – they all help organizations sell more products and services. The challenge is creating and measuring an integrated strategy.</p>
<p>In this seminar, we will discuss how through the integration of marketing and sales systems, organizations can better measure and maximize their marketing ROI, and especially their social media ROI. This process will help organizations track what social channels bring the most traffic, leads and sales, and how social media can help with lead conversion and lead nurturing. We will compare numerous examples of how organizations’ use of social media helped them close more deals faster through the process of sales and marketing integration. In this session, we will also review how to use Google Analytics to track social media as a way to generate and convert website traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://d2cincinnati.com/2012/measuring-social-media-through-marketing-and-sales-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Session: Creating &#8216;Pinteresting&#8217; Content</title>
		<link>http://d2cincinnati.com/2012/breakout-session-creating-pinteresting-content/</link>
		<comments>http://d2cincinnati.com/2012/breakout-session-creating-pinteresting-content/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:05:01 +0000</pubDate>
		<dc:creator>DNC Staff</dc:creator>
				<category><![CDATA[2012 Digital Non-Conference]]></category>
		<category><![CDATA[Breakout Sessions]]></category>
		<category><![CDATA[Social Media Track]]></category>

		<guid isPermaLink="false">http://digitalcincinnati.org/?p=8343</guid>
		<description><![CDATA[Wednesday October 24th , 2:00-2:45 Tim Metzner, SparkPeople Creating great content that has a higher likelihood of going viral on specific social networks takes planning and intentional effort, but it can be scale-able and provide significant value. Case study: how SparkPeople revamped our quote library to become highly targeted for Pinterest which resulted in visits [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Wednesday October 24th , 2:00-2:45</strong></p>
<p><em>Tim Metzner, SparkPeople</em></p>
<p>Creating great content that has a higher likelihood of going viral on specific social networks takes planning and intentional effort, but it can be scale-able and provide significant value.</p>
<p>Case study: how SparkPeople revamped our quote library to become highly targeted for Pinterest which resulted in visits from Pinterest surpassing that of Facebook.</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://d2cincinnati.com/2012/breakout-session-creating-pinteresting-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Session: Mobile Marketing and Trends – Think SoLoMo</title>
		<link>http://d2cincinnati.com/2012/breakout-session-mobile-marketing-and-trends-think-solomo/</link>
		<comments>http://d2cincinnati.com/2012/breakout-session-mobile-marketing-and-trends-think-solomo/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:03:37 +0000</pubDate>
		<dc:creator>DNC Staff</dc:creator>
				<category><![CDATA[2012 Digital Non-Conference]]></category>
		<category><![CDATA[Breakout Sessions]]></category>
		<category><![CDATA[…and Other Digital Stuff]]></category>

		<guid isPermaLink="false">http://digitalcincinnati.org/?p=8341</guid>
		<description><![CDATA[Wednesday October 24th , 11:15-12:00  Christy Belden, LeapFrog Interactive Mobile marketing is experiencing tremendous growth. With growth comes opportunities to market to your audience in new and interesting ways. Enter SoLoMo – the ability to leverage social media, location and a consumer&#8217;s mobile phone to target your customer. The opportunity in this area is tremendous. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Wednesday October 24th , 11:15-12:00 </strong></p>
<p><em>Christy Belden, LeapFrog Interactive</em></p>
<p>Mobile marketing is experiencing tremendous growth. With growth comes opportunities to market to your audience in new and interesting ways. Enter SoLoMo – the ability to leverage social media, location and a consumer&#8217;s mobile phone to target your customer. The opportunity in this area is tremendous. We will discuss the implication and applications of SoLoMo as it applies to one&#8217;s business. Attendees will walk away with:</p>
<ul>
<li>A better understanding of SoLoMo</li>
<li>Example of it in action</li>
<li>Keys to implementing SoLoMo</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://d2cincinnati.com/2012/breakout-session-mobile-marketing-and-trends-think-solomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
